Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 08854
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 385 Beds 4 Baths 0.49 Acres Lot$899,000Active
- 1/12 125 Beds 3.5 Baths 2,811 SqFt$799,000Active
- 1/43 433 Beds 1.5 Baths 0.99 Acres Lot$639,000Under Contract
200 Elwood St, Piscataway Twp., NJ 08854
Listed by KELLER WILLIAMS ELITE REALTORS
Single Family Home
- 1/33 332 Beds 2.5 Baths 1,428 SqFt$499,900Under Contract
- 1/29 293 Beds 2.5 Baths 10,018 Sqft Lot$535,000Under Contract
- 1/29 294 Beds 2.5 Baths 1,854 SqFt$625,000Under Contract
- 1/15 155 Beds 2 Baths$749,000Under Contract
- 1/33 333 Beds 1 Bath 988 SqFt$484,900Price Dropped by $15K
- 1/10 102 Beds 2.5 Baths$435,000Price Dropped by $10K
- 1/63 635 Beds 4 Baths 2,636 SqFt$989,000Under Contract
- 1/38 383 Beds 1 Bath 10,018 Sqft Lot$480,000Under Contract
- 1/21 213 Beds 2 Baths 1,402 SqFt$525,000Under Contract
- 1/40 402 Beds 2.5 Baths 1,692 SqFt$479,000Price Dropped by $11K
- 1/21 214 Beds 2.5 Baths 1.22 Acres Lot$790,000Price Dropped by $40K
- 1/25 253 Beds 2.5 Baths 1,539 SqFt$575,000Under Contract
- 1/28 283 Beds 2.5 Baths$599,900Under Contract
- 1/21 213 Beds 1.5 Baths 0.28 Acres Lot$485,000Under Contract
- 1/18 183 Beds 2 Baths 3,484 Sqft Lot$465,000Active
- 1/28 283 Beds 2 Baths 1,172 SqFt$450,000Under Contract
- 1/32 325 Beds 2 Baths 1,814 SqFt$499,900Under Contract
- 1/22 224 Beds 2 Baths 4,791 Sqft Lot$449,000Under Contract
- 1/25 254 Beds 2.5 Baths 0.26 Acres Lot$659,900Under Contract
- 1/36 363 Beds 1 Bath 1,222 SqFt$459,000Under Contract
- 3D2 Beds 2.5 Baths 749 Sqft Lot$425,000Under Contract