Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2.5 Baths 2,478 SqFt$1,045,000Open 6/15 12PM-4PM
- 1/25 253 Beds 2 Baths 0.38 Acres Lot$599,999Open 6/15 1PM-4PM
- 1/30 303 Beds 2 Baths 2,033 SqFt$799,000Open 6/15 1PM-3PM
- 1/14 141 Bed 1 Bath 0.64 Acres Lot$295,000Open 6/15 1PM-3PM
- 1/23 231 Bed 1 Bath$335,000Open 6/15 1PM-4PM
- 1/34 343 Beds 1.5 Baths 1,567 SqFt$625,000Open 6/15 1PM-3PM
- 1/41 415 Beds 3.5 Baths 2,714 SqFt$1,325,000Open Wed 5PM-7PM
- 1/46 466 Beds 6 Baths 8.04 Acres Lot$1,850,000Open 6/15 1PM-4PM
- 1/31 312 Beds 2 Baths$699,900Under Contract
1 Hadley #101, Florham Park Borough, NJ 07960
MLS# 25012757
Listed by Bernard McNichol of Coldwell Banker, Upper Montclair
Condo, Townhouse
- 1/49 491 Bed 1.5 Baths 1,166 SqFt$425,000New
- 1/39 394 Beds 2.5 Baths 0.36 Acres Lot$975,000New
- 1/32 322 Beds 2 Baths 2.8 Acres Lot$475,000New
- 1/30 303 Beds 2 Baths 0.32 Acres Lot$615,000New
- 1/26 263 Beds 2 Baths 0.39 Acres Lot$849,000New
- 1/44 445 Beds 4.5 Baths 0.57 Acres Lot$1,395,000New
- 1/20 204 Beds 2.5 Baths 2,575 SqFt$950,000New
- 1/23 232 Beds 1 Bath 0.91 Acres Lot$415,000New
- 1/42 425 Beds 3 Baths 0.66 Acres Lot$1,175,000Price Dropped by $75K
- 1/18 184 Beds 3.5 Baths 0.73 Acres Lot$929,000Active
- 1/44 444 Beds 3.5 Baths 0.36 Acres Lot$995,000Under Contract
- 1/39 393 Beds 2.5 Baths 1,912 SqFt$749,900Under Contract
- 1/32 323 Beds 3.5 Baths 2,210 SqFt$859,000Active
- 1/7 75 Beds 3.5 Baths 3,100 SqFt$975,000Active
- 1/15 154 Beds 2.5 Baths 8,712 Sqft Lot$795,000Active
7 Clinton St, Morristown Town, NJ 07960
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home