Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 4.5 Baths 0.35 Acres Lot$1,750,000Under Contract
- 1/33 333 Beds 2 Baths 10,018 Sqft Lot$1,199,900Under Contract
- 1/42 426 Beds 5 Baths 1.53 Acres Lot$3,995,000Active
- 1/30 303 Beds 3.5 Baths 2,000 SqFt$849,000Price Dropped by $46K
- 1/34 346 Beds 5 Baths 0.42 Acres Lot$2,850,000Under Contract
- 1/32 322 Beds 2.5 Baths 0.93 Acres Lot$1,045,000Under Contract
- 1/13 137 Beds 4.5 Baths 3,996 SqFt$1,020,000Under Contract
- 1/20 203 Beds 1 Bath 1,196 SqFt$585,000Under Contract
- 1/15 154 Beds 2 Baths 9,583 Sqft Lot$579,000Under Contract
- 1/30 303 Beds 2.5 Baths 9,147 Sqft Lot$949,000Under Contract
- 1/50 506 Beds 6 Baths 6,122 SqFt$4,795,000Active
- 1/23 234 Beds 4 Baths$2,095,000Under Contract
137 Canoe Brook Pkwy, Summit, NJ 07901
MLS# 25012629
Listed by Peter Lorenzo of Keller Williams Realty Metropolitan
Single Family Home
- 1/23 234 Beds 3.5 Baths 0.25 Acres Lot$1,950,000Under Contract
137 Canoe Brook Pkwy, Summit City, NJ 07901
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/29 293 Beds 2.5 Baths 2.03 Acres Lot$825,000Under Contract
- 1/48 485 Beds 5.5 Baths 0.54 Acres Lot$4,895,000Under Contract
- 1/48 485 Beds 3.5 Baths 3,800 SqFt$2,200,000Under Contract
- 1/29 292 Beds 1 Bath 950 SqFt$495,000Active
- 1/46 464 Beds 3.5 Baths 3,144 SqFt$2,465,000Under Contract
- 1/11 114 Beds 1.5 Baths 2,080 SqFt$999,900Under Contract
- 1/41 413 Beds 2.5 Baths 4,791 Sqft Lot$875,000Under Contract
- 1/31 315 Beds 3.5 Baths 9,583 Sqft Lot$2,150,000Under Contract
- 3D5 Beds 3.5 Baths 0.7 Acres Lot$1,595,000Under Contract
- 1/24 246 Beds 3 Baths 8,712 Sqft Lot$1,275,000Under Contract
- 1/39 395 Beds 4.5 Baths 0.28 Acres Lot$2,400,000Under Contract