Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 07059
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 25 Beds 4.5 Baths 0.74 Acres Lot$1,399,000Active
3 Blackthorne Rd, Warren Twp., NJ 07059
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/44 446 Beds 5.5 Baths 5,891 SqFt$2,299,000Active
- 1/34 345 Beds 4.5 Baths 0.97 Acres Lot$2,189,000Active
- 1/30 304 Beds 3.5 Baths 3.29 Acres Lot$1,500,000Under Contract
- 2 Beds 3 Baths 1,632 SqFt$750,504Active
- 2 Beds 3 Baths 1,632 SqFt$747,804Active
- 2 Beds 3 Baths 1,632 SqFt$728,865Active
- 2 Beds 3 Baths 1,632 SqFt$698,415Active
- 1/40 405 Beds 4.5 Baths 1 Acres Lot$1,695,000Under Contract
- 1/39 394 Beds 2.5 Baths 10,018 Sqft Lot$1,120,000Under Contract
- 1/37 374 Beds 3.5 Baths 3,065 SqFt$1,300,000Under Contract
- 1/33 334 Beds 2.5 Baths 10,454 Sqft Lot$1,150,000Under Contract
- 1/36 364 Beds 3.5 Baths 0.6 Acres Lot$1,250,000Under Contract
- 1/50 504 Beds 4.5 Baths 3,505 SqFt$1,499,000Under Contract
- 1/31 314 Beds 3.5 Baths 1.19 Acres Lot$1,549,000Under Contract
- 1/29 294 Beds 3 Baths 3,572 SqFt$1,195,000Active
- 1/44 444 Beds 4.5 Baths 4,272 SqFt$1,500,000Under Contract
- 1/48 485 Beds 3.5 Baths 4,522 SqFt$1,495,000Under Contract
- 1/45 454 Beds 2.5 Baths 1.65 Acres Lot$808,900Under Contract
- 2 Baths 11,888 SqFt$17,337Active
- 1/50 505 Beds 4.5 Baths 5,183 SqFt$1,995,000Under Contract
- 1/34 343 Beds 3.5 Baths$1,595,000Under Contract
- 1/29 294 Beds 4.5 Baths 4.61 Acres Lot$1,490,000Price Dropped by $60K
- 1/36 364 Beds 2 Baths 0.82 Acres Lot$750,000Under Contract