Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.5 Baths 6,250 SqFt$1,625,000Coming Soon
- 1/46 462 Beds 1 Bath 0.3 Acres Lot$569,000Open 7/6 12PM-3PM
- 1/32 324 Beds 2.5 Baths 1,849 SqFt$625,000Open 7/6 12PM-3PM
- 1/17 171 Bed 1 Bath 612 SqFt$275,000Open 7/6 12PM-3PM
- 1/40 403 Beds 3.5 Baths 2,880 SqFt$685,000Open 7/6 12PM-3PM
- 1/34 343 Beds 2 Baths 2.89 Acres Lot$599,000Open 7/6 12PM-3PM
- 1/28 283 Beds 2 Baths 7,840 Sqft Lot$429,000Open 7/6 1PM-4PM
- 1/5 53 Beds 2 Baths 7,840 Sqft Lot$415,000Coming Soon
- 1/39 393 Beds 2 Baths 0.42 Acres Lot$450,000Open 7/6 1PM-3PM
- 1/21 213 Beds 3 Baths$405,700Open 7/6 1PM-4PM
30 Acorn, Byram, NJ 07874
MLS# 25022297
Listed by Eileen Q. Beighley of Century 21 Christel Realty
Single Family Home
- 1/21 213 Beds 2 Baths 4,791 Sqft Lot$405,700Open 7/6 1PM-4PM
- 1/19 192 Beds 1 Bath 6,098 Sqft Lot$374,900Open Sun 1PM-4PM
- 1/42 424 Beds 3 Baths 9,147 Sqft Lot$599,000Open Sat 1PM-3PM
- 1/35 354 Beds 2 Baths 2,340 SqFt$585,000Open 7/6 12PM-3PM
- 1/33 333 Beds 1.5 Baths 0.33 Acres Lot$945,000Open 7/6 12PM-3PM
- 1/14 144 Beds 2 Baths 0.45 Acres Lot$465,000Open 7/6 1PM-3PM
- 1/22 223 Beds 2.5 Baths 2,538 SqFt$634,999Open 7/6 1PM-4PM
- 1/30 303 Beds 2 Baths 1,364 SqFt$530,000Open 7/6 2PM-4PM
- 1/29 293 Beds 2 Baths 1,583 SqFt$395,000Open 7/6 2PM-4PM
- 1/42 423 Beds 2.5 Baths 1.17 Acres Lot$495,000Open 7/6 1PM-3PM
- 1/37 373 Beds 2.5 Baths 2,831 SqFt$685,000Open 7/6 12PM-3PM
- 1/33 333 Beds 1 Bath 0.27 Acres Lot$389,000Coming Soon
36 Lake Shore Rd WEST, Hardyston Twp., NJ 07460
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/44 444 Beds 3.5 Baths 3,997 SqFt$1,380,000Open 7/6 1PM-3PM
- 3D3 Beds 2 Baths 1,547 SqFt$669,750Open 7/6 1PM-3PM