Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 2 Baths 1,339 SqFt$385,000Open Sun 12PM-3PM
- 1/13 134 Beds 1 Bath 1,239 SqFt$499,999Open Sun 2PM-5PM
- 1/2 23 Beds 1.5 Baths 6,534 Sqft Lot$564,900Open Sun 1PM-4PM
- 1/13 133 Beds 2 Baths 864 SqFt$420,000Open Sat 12PM-3PM
- 1/19 194 Beds 2 Baths 2,500 Sqft Lot$639,000Open Sun 12PM-4PM
- 1/26 262 Beds 2 Baths$295,000New
- 1/22 223 Beds 1.5 Baths 1,643 SqFt$489,000Under Contract
- 1/44 443 Beds 1.5 Baths 1,400 SqFt$425,000Active
- 1/17 172 Beds 2 Baths 846 SqFt$349,900Active
- 1/27 271 Bed 1 Bath 786 SqFt$225,000Active-Attorney Review
- 1/23 236 Beds 3.5 Baths 1,742 Sqft Lot$499,900Active
- 1/51 512 Beds 2 Baths$499,000Price Dropped by $30K
- 1/17 174 Beds 2 Baths 2,613 Sqft Lot$499,999Active
719 Catherine St, Perth Amboy City, NJ 08861
Listed by DAVID REALTY GROUP LLC
Multi-Family, Commercial
- 1/19 192 Beds 1 Bath 819 SqFt$349,900Under Contract
- 1/38 384 Beds 3.5 Baths 2,916 SqFt$695,000Active
- 1/22 223 Beds 1.5 Baths 1,130 SqFt$479,000Active
- 1/29 293 Beds 2 Baths 1,380 SqFt$399,900Active
- 1/18 182 Beds 1 Bath 924 SqFt$319,777Under Contract
- 1/38 384 Beds 4 Baths$695,000Under Contract
861 Birch ST, Perth Amboy, NJ 08861
MLS# 25017312
Listed by Susan Maemari of Keller Williams Village Square Realty
Single Family Home
- 1/11 113 Beds 2.5 Baths 1,242 SqFt$499,000Under Contract
- 1/3 33 Beds 1.5 Baths 1,368 SqFt$349,999Under Contract
- 1/56 562 Baths 7,072 SqFt$1,500,000Active
- 1/30 302 Beds 1.5 Baths 1,190 SqFt$325,000Under Contract
- 3 Beds 2 Baths 1,296 SqFt$300,000Under Contract