Filters Reset
Save Search (1)
Save your search to get Alerts
381 Properties
381 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 2.5 Baths 2,390 SqFt$799,900Open Sun 1PM-4PM
- 1/64 642 Beds 2.5 Baths 1,604 SqFt$600,000Open Sun 1PM-3PM
- 1/26 261 Bed 1 Bath 990 SqFt$299,000Open Sun 1PM-4PM
- 1/30 303 Beds 2.5 Baths 1,534 SqFt$550,000Open Sun 12PM-3PM
- 1/37 372 Beds 2.5 Baths 1,486 SqFt$550,000Open Sun 1PM-3PM
- 1/43 434 Beds 4 Baths 10,018 Sqft Lot$850,000Open Sat 1PM-3PM
- 1/53 534 Beds 3 Baths$990,000Open Sun 1PM-4PM
- 1/39 395 Beds 3.5 Baths 5,000 Sqft Lot$879,000Open Sun 1PM-3PM
- 1/43 432 Beds 2.5 Baths 1,604 SqFt$599,900Open Sun 1PM-4PM
- 1/72 724 Beds 3 Baths 882 SqFt$599,000Open Sun 1PM-4PM
- 1/49 495 Beds 4.5 Baths 3,825 SqFt$1,299,000Open 7/6 1PM-4PM
- 1/40 402 Beds 2.5 Baths 1,604 SqFt$614,900Open Sun 1:30PM-4PM
- 1/28 282 Beds 2 Baths 1,291 SqFt$397,000Open Sun 1PM-4PM
- 1/31 312 Beds 2.5 Baths 1,540 SqFt$485,900Open Sat 12PM-2PM
- 1/48 484 Beds 3.5 Baths 2,668 SqFt$1,050,000Open 7/13 1PM-4PM
- 1/34 342 Beds 2.5 Baths 1,604 SqFt$600,000Open Sun 1PM-4PM
- 1/46 464 Beds 3 Baths 2,200 SqFt$900,000Coming Soon
- 1/29 293 Beds 2.5 Baths 1,587 SqFt$639,000Coming Soon
- 1/35 353 Beds 2.5 Baths 1,136 SqFt$600,000New
- 1/4 43 Beds 1 Bath 1,008 SqFt$419,000New
- 1/13 132 Beds 1 Bath$2,700New
172 Evergreen RD #22A, Edison, NJ 08837
MLS# 25013006
Listed by Emma Perez of Christie's International Real Estate Group-Edgewater
Single Family Home, Condo, Other Rentals
- 4 Beds 2.5 Baths 2,555 SqFt$900,000Coming Soon
- 1/45 454 Beds 4 Baths 10,018 Sqft Lot$850,000New
- 3D5 Beds 3 Baths 2,375 SqFt$824,999New