Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 1.5 Baths 1,130 SqFt$479,000Open Sun 1PM-4PM
- 1/22 223 Beds 1.5 Baths 1,643 SqFt$489,000New
- 1/17 172 Beds 2 Baths 846 SqFt$349,900New
- 1/27 271 Bed 1 Bath 786 SqFt$225,000New
- 1/2 23 Beds 1.5 Baths 6,534 Sqft Lot$564,900New
- 1/51 512 Beds 2 Baths$529,000New
- 1/30 303 Beds 3 Baths 3,484 Sqft Lot$400,000Active
- 1/17 174 Beds 2 Baths 2,613 Sqft Lot$499,999Active
719 Catherine St, Perth Amboy City, NJ 08861
Listed by DAVID REALTY GROUP LLC
Multi-Family, Commercial
- 1/31 314 Beds 2 Baths 1,441 SqFt$585,900Active
- 1/19 192 Beds 1 Bath 819 SqFt$349,900Active-Attorney Review
- 1/38 384 Beds 3.5 Baths 2,916 SqFt$695,000Active
- 1/29 293 Beds 2 Baths 1,380 SqFt$399,900Active
- 1/18 182 Beds 1 Bath 924 SqFt$319,777Active
- 1/38 384 Beds 4 Baths$695,000Active Attorney Review
861 Birch ST, Perth Amboy, NJ 08861
MLS# 25017312
Listed by Susan Maemari of Keller Williams Village Square Realty
Single Family Home
- 1/14 143 Beds 2.5 Baths 1,242 SqFt$499,000Active
- 1/27 272 Beds 1.5 Baths 1,525 SqFt$455,000Active
- 1/3 33 Beds 1.5 Baths 1,368 SqFt$349,999Under Contract
- 1/56 562 Baths 7,072 SqFt$1,500,000Active
- 1/30 302 Beds 1.5 Baths 1,190 SqFt$325,000Under Contract
- 3 Beds 2 Baths 1,296 SqFt$300,000Under Contract
- 1/3 38 Beds 4 Baths 2,340 SqFt$729,999Under Contract
- 1/30 305 Beds 2 Baths 1,401 SqFt$499,000Under Contract
- 1/13 133 Beds 2 Baths 864 SqFt$439,000Active
- 1/15 154 Beds 2 Baths 2,500 Sqft Lot$639,000Active