Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 08844
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 3,864 SqFt$1,150,000Open 6/15 12:45PM-2:45PM
- 1/35 354 Beds 2.5 Baths 2,583 SqFt$899,000Open 6/14 1PM-4PM
- 1/23 232 Beds 1.5 Baths$359,900Open 6/15 12PM-3PM
- 1/24 243 Beds 2.5 Baths 8,276 Sqft Lot$750,000Open 6/15 1PM-3PM
- 1/34 343 Beds 2.5 Baths 2,290 SqFt$675,000Open 6/15 11AM-1PM
- 1/38 385 Beds 2.5 Baths 3,355 SqFt$1,099,000Open 6/15 12PM-3PM
- 1/44 444 Beds 2.5 Baths 2,621 SqFt$980,000Open 6/15 12PM-3PM
- 1/15 151 Bed 1 Bath 987 SqFt$286,000Open 6/14 12PM-3PM
- 1/45 454 Beds 2.5 Baths 2,688 SqFt$975,000Open 6/15 1PM-3PM
- 1/20 205 Beds 3 Baths 3,870 SqFt$1,350,000Open 6/14 1PM-4PM
- 1/37 372 Beds 2.5 Baths 1,465 SqFt$436,900Open 6/14 2PM-4PM
- 1/29 291 Bed 1 Bath 927 SqFt$280,000Open 6/15 1PM-4PM
- 1/2 24 Beds 2.5 Baths 0.33 Acres Lot$799,000New
303 Spader Ct, Hillsborough Twp., NJ 08844
Listed by CALLAWAY HENDERSON SOTHEBY'S IR
Single Family Home
- 3D4 Beds 2.5 Baths 0.28 Acres Lot$750,000Coming Soon
- 1/35 352 Beds 2.5 Baths 1,472 SqFt$399,900New
- 1/26 262 Beds 1.5 Baths 1,248 SqFt$349,000Coming Soon
- 1/49 494 Beds 3 Baths 3,198 SqFt$1,100,000Coming Soon
- 1/23 233 Beds 1.5 Baths 0.75 Acres Lot$580,000New
- 1/33 332 Beds 2.5 Baths$379,900New
- 1/25 251 Bed 1 Bath 873 SqFt$255,000New
- 1/48 484 Beds 2.5 Baths 2,060 SqFt$765,000Active
- 1/35 354 Beds 2 Baths 1,900 SqFt$699,000Active
- 1/23 233 Beds 2.5 Baths 4,791 Sqft Lot$500,000Active
- 1/26 262 Beds 2 Baths 1,248 SqFt$279,999Active